|
JavaScript not enabled |
If you would like instructions on how to enable JavaScript, you can find them here:
How to enable JavaScript If you prefer to use the website without JavaScript enabled, you can reach specific site sections by using our site map: Contact Citi Cards |
Enjoy car rental discounts from Hertz®, travel medical assistance and more. Get details
Check your balance and due date, pay your bill and perform balance transfers securely online--24/7. Learn more
1-888-766-2484
1-800-950-5114
1-888-285-9696
Third Quarter awards are valid for round trip travel originating in the 48 contiguous United States. Booking is valid June 1, 2009 - September 30, 2009 for round trip travel from July 1 - September 30, 2009. All travel must be completed by September 30, 2009. To claim your award, or for more information, call 1-800-882-8880.*
| Destination | First/Business Class | Coach Class | ||
|---|---|---|---|---|
East Coast |
Award Mileage | Award Code | Award Mileage | Award Code |
| New York La Guardia, NY | 42,500 | UD21X2A | 17,500 | TD8X7A |

| Destination | First/Business Class | Coach Class | ||
|---|---|---|---|---|
Midwest |
Award Mileage | Award Code | Award Mileage | Award Code |
| Cincinnati, OH | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Columbus, OH | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Des Moines, IA | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Evansville, IN | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Fort Wayne, IN | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Lexington, KY | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Madison, WI | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Peoria, IL | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Traverse City, MI | 42,500 | UD21X2A | 17,500 | TD8X7A |

| Destination | First/Business Class | Coach Class | ||
|---|---|---|---|---|
Southeast |
Award Mileage | Award Code | Award Mileage | Award Code |
| Atlanta, GA | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Birmingham, AL | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Chattanooga, TN | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Greensboro, NC | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Gulfport/Biloxi, MS | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Huntsville, AL | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Key West, FL | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Memphis, TN | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Mobile, AL | 42,500 | UD21X2A | 17,500 | TD8X7A |
| New Orleans, LA | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Richmond, VA | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Savannah, GA | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Shreveport, LA | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Tallahassee, FL | 42,500 | UD21X2A | 17,500 | TD8X7A |

| Destination | First/Business Class | Coach Class | ||
|---|---|---|---|---|
Southwest |
Award Mileage | Award Code | Award Mileage | Award Code |
| Amarillo, TX | 42,500 | UD21X2A | 17,500 | TD8X7A |
| College Station, TX | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Corpus Christi, TX | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Houston George Bush Int'l, TX | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Killeen, TX | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Lawton, OK | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Lubbock, TX | 42,500 | UD21X2A | 17,500 | TD8X7A |
| McAllen, TX | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Midland Odessa, TX | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Northwest Arkansas Regional, AR | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Roswell, NM | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Tulsa, OK | 42,500 | UD21X2A | 17,500 | TD8X7A |

| Destination | First/Business Class | Coach Class | ||
|---|---|---|---|---|
West Coast |
Award Mileage | Award Code | Award Mileage | Award Code |
| Monterey, CA | 42,500 | UD21X2A | 17,500 | TD8X7A |
| Santa Barbara, CA | 42,500 | UD21X2A | 17,500 | TD8X7A |
